| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adlai Stevenson Elementary School | KG - 06 | 462 | 11.4 | 60007 |
| Adm Richard E Byrd Elementary School | KG - 05 | 314 | 11.8 | 60007 |
| Adolph Link Elementary School | KG - 06 | 606 | 13.6 | 60007 |
| Clearmont Elementary School | KG - 05 | 424 | 12.7 | 60007 |
| Dryden Elementary School | KG - 05 | 500 | 15.6 | 60005 |
| Elmer H Franzen Intermediate School | 03 - 05 | 313 | 14.2 | 60143 |
| Juliette Low Elementary School | KG - 05 | 270 | 10.5 | 60005 |
| Medinah Primary School | PK - 02 | 244 | 15.4 | 60157 |
| Oakbrook Elementary School | KG - 02 | 254 | 11 | 60191 |
| Raymond Benson Primary School | PK - 02 | 354 | 15.3 | 60143 |
| Ridge Family Center For Learning | KG - 05 | 225 | 11.5 | 60007 |
| Rupley Elementary School | KG - 05 | 260 | 8.4 | 60007 |
| Salt Creek Elementary School | KG - 05 | 404 | 12.5 | 60007 |
| Westgate Elementary School | KG - 05 | 586 | 12.2 | 60005 |
| Westview Elementary School | 03 - 05 | 274 | 11.4 | 60191 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| F E Peacock Middle School | 06 - 08 | 333 | 13.8 | 60143 |
| Grove Junior High School | 06 - 08 | 791 | 11.3 | 60007 |
| Margaret Mead Junior High School | 07 - 08 | 671 | 14.2 | 60007 |
| South Middle School | 06 - 08 | 850 | 12.5 | 60005 |
| Wood Dale Junior High School | 06 - 08 | 294 | 9.9 | 60191 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Elk Grove High School | 09 - 12 | 2,000 | 17 | 60007 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * The Academy At Forest View | 09 - 12 | 0 | 0 | 60005 |
| * Vanguard School | 09 - 12 | 0 | 0 | 60005 |
| Alsp-f.e. Peacock Middle School-itasca School District 10 | M - M | 0 | 0 | 60143 |
| Alsp-medinah Inter School-medinah School District | M - M | 0 | 0 | 60157 |
| Early Childhood Education Center | PK - PK | 74 | 10.5 | 60191 |
| Ecse Am/pm-wood Dale District 7 | M - M | 0 | 0 | 60191 |
| Lasso-medinah Primary School-medinah | M - M | 0 | 0 | 60157 |
| Ssp-f.e. Peacock Middle School-itasca School District 10 | M - M | 0 | 0 | 60143 |
| Zip Code | City | |
|---|---|---|
| Population | 33,262 | 32,565 |
| Population Density | 1,843 | 2,791 |
| Median Age | 43.7 | 43.8 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 81,893 | 82,202 |
| Average Income per Capita | 41,094 | 41,342 |
Elk Grove Village is located in Illinois. Elk Grove Village, Illinois 60007has a population of 32,565. Elk Grove Village 60007 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in Elk Grove Village, Illinois 60007 is $82,202. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Elk Grove Village 60007 is 43.8 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
Alima Realty Inc
515 Crest Avenue
Elk Grove Villag, IL
847-962-6594
Realtors & Staff
Sylvia Stanoeva
700 Wellington Ave Unit 307
Elk Grove Villag, IL
773-996-8900
Realtors & Staff
Greg Janson
300 Kingsbridge Rd.
Elk Grove Villag, IL
847-977-2969
Realtors & Staff
N. W. Village Realty, Inc.
1325 S Arlington Heights Rd
Elk Grove Villag, IL
847-956-0660
Realtors & Staff
Crosstown Realty
570 E. Higgins Rd. Ste. 201
Elk Grove Villag, IL
847-640-9530
Realtors & Staff
Stella Premier Realty
221 Joey Drive
Elk Grove Villag, IL
224-735-0835
Realtors & Staff
RE/MAX Destiny
1080 Nerge Rd.
Elk Grove Villag, IL
847-352-5200
Realtors & Staff
Berkshire Hathaway HomeServices American Heritage
1010 Rohlwing Road
Elk Grove Villag, IL
847-364-6030
Realtors & Staff
Patrick R. E. Group of IL
1433 Mitchell Trail
Elk Grove Villag, IL
847-466-7474
Realtors & Staff
eXp Realty, LLC
10 N Martingale Rd, Ste 400
Schaumburg, IL
888-574-9405
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.