Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Devonshire Elementary School | KG - 05 | 380 | 12 | 60076 |
Dewey Elementary School | KG - 05 | 465 | 14 | 60201 |
Dr Bessie Rhodes Magnet School | KG - 08 | 360 | 12 | 60076 |
East Prairie Elementary School | PK - 08 | 486 | 16 | 60076 |
Elizabeth Meyer School | PK - KG | 200 | 20 | 60076 |
Fairview South Elementary School | KG - 08 | 700 | 12 | 60077 |
Highland Elementary School | KG - 05 | 340 | 13 | 60076 |
Jane Stenson School | KG - 05 | 500 | 13 | 60077 |
John Middleton Elementary School | 01 - 05 | 500 | 14 | 60076 |
Joseph E Hill Education Center | PK - PK | 325 | 18 | 60201 |
Kingsley Elementary School | KG - 05 | 400 | 13 | 60201 |
Lincolnwood Elementary School | KG - 05 | 350 | 13 | 60201 |
M L King Jr Lab Experimental School | KG - 08 | 580 | 10 | 60201 |
Madison Elementary School | PK - 02 | 725 | 15 | 60077 |
Orrington Elementary School | KG - 05 | 378 | 13 | 60201 |
Rutledge Hall Elementary School | 03 - 05 | 400 | 12 | 60712 |
Todd Hall Elementary School | PK - 02 | 382 | 13 | 60712 |
Walker Elementary School | KG - 05 | 400 | 12 | 60203 |
Willard Elementary School | KG - 05 | 530 | 16 | 60201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Haven Middle School | 06 - 08 | 844 | 11 | 60201 |
Lincoln Hall Middle School | 06 - 08 | 400 | 13 | 60712 |
Lincoln Jr High School | 06 - 08 | 600 | 14 | 60077 |
Old Orchard Jr High School | 06 - 08 | 600 | 11 | 60076 |
Oliver Mccracken Middle School | 06 - 08 | 350 | 12 | 60076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Evanston Twp High School | 09 - 12 | 2,959 | 13 | 60201 |
Niles Central | 09 - 12 | 59 | 6 | 60077 |
Niles North High School | 09 - 12 | 2,222 | 12 | 60077 |
Niles West High School | 09 - 12 | 2,591 | 13 | 60077 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridges Adult Transition Center | 12 - 12 | 0 | 0 | 60712 |
City | County | |
---|---|---|
Population | 63,129 | 5,175,896 |
Population Density | 6,274 | 5,475 |
Median Age | 42.9 | 38 |
People per Household | 2.7 | 2.6 |
Median Household Income | 74,831 | 63,917 |
Average Income per Capita | 36,667 | 35,973 |
Skokie is located in Illinois. Skokie, Illinois has a population of 63,129. Skokie is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.
The median household income in Skokie, Illinois is $74,831. The median household income for the surrounding county is $63,917 compared to the national median of $61,963. The median age of people living in Skokie is 42.9 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 13.7 degrees. The annual precipitation is 36.8.
Goldtree Realty, Inc
7923 Lincoln Avenue
Skokie, IL
847-674-4445
Realtors & Staff
Apple Real Estate Inc.
7848 N. Lincoln Ave.
Skokie, IL
847-960-3105
Realtors & Staff
Vina Realty, Inc.
5342 Harvard Ter
Skokie, IL
773-908-7166
Realtors & Staff
Jay C Realty, Inc.
4652 Oakton
Skokie, IL
847-673-2000
Realtors & Staff
Flawless Homes LLC
4819 Main Street
Skokie, IL
847-213-1789
Realtors & Staff
Flawless Homes LLC
4819 Main Street
Skokie, IL
847-213-0789
Realtors & Staff
Homeland Realty, Inc.
5323 Wright Terrace
Skokie, IL
847-329-1070
Realtors & Staff
Fairview Realty Inc
5235 Fargo
Skokie, IL
847-972-0079
Realtors & Staff
BGR Commercial
4448 Oakton Street
Skokie, IL
312-841-8039
Realtors & Staff
Panther Pro Realty Inc.
7450 Lincoln Ave #507
Skokie, IL
773-366-0859
Realtors & Staff
Copyright © 2022 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.