Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartlett Elementary School | KG - 06 | 440 | 25 | 60103 |
Centennial School | KG - 06 | 450 | 25 | 60103 |
Douglas Macarthur Elementary School | KG - 06 | 460 | 14 | 60169 |
Elizabeth Blackwell Elementary School | KG - 06 | 550 | 14 | 60194 |
Enders-salk Elementary School | KG - 06 | 450 | 13 | 60194 |
Fairview Elementary School | KG - 06 | 550 | 15 | 60169 |
Frank C Whiteley Elementary School | KG - 06 | 600 | 19 | 60192 |
Glenbrook Elementary School | KG - 06 | 500 | 25 | 60107 |
Hanover Countryside Elementary School | KG - 06 | 370 | 22 | 60107 |
Hawk Hollow Elementary School | KG - 06 | 350 | 23 | 60103 |
Heritage Elementary School | KG - 06 | 422 | 22 | 60107 |
Independence Preschool | PK - PK | 1 | 17 | 60103 |
Lakeview Elementary School | KG - 06 | 525 | 14 | 60169 |
Liberty Elementary School | PK - 06 | 487 | 18 | 60103 |
Lincoln Elementary School | PK - 06 | 470 | 23 | 60192 |
Lincoln Prairie School | KG - 08 | 400 | 13 | 60169 |
Nature Ridge Elementary School | KG - 06 | 530 | 24 | 60103 |
Neil Armstrong Elementary School | KG - 06 | 500 | 14 | 60169 |
Oakhill Elementary School | KG - 06 | 400 | 22 | 60107 |
Prairieview Elementary School | KG - 06 | 315 | 20 | 60103 |
Ridge Circle Elementary School | KG - 06 | 475 | 17 | 60107 |
Sunnydale Elementary School | KG - 06 | 330 | 18 | 60107 |
Sycamore Trails Elementary School | PK - 06 | 430 | 23 | 60103 |
The District 54 Early Learning Center | PK - PK | 465 | 6 | 60194 |
Thomas Jefferson Elementary School | KG - 06 | 400 | 17 | 60192 |
Timber Trails Elementary School | KG - 06 | 375 | 22 | 60192 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canton Middle School | 07 - 08 | 613 | 14 | 60107 |
Dwight D Eisenhower Junior High School | 07 - 08 | 650 | 12 | 60169 |
Eastview Middle School | 07 - 08 | 735 | 18 | 60103 |
Helen Keller Junior High School | 07 - 08 | 600 | 13 | 60194 |
Tefft Middle School | 07 - 08 | 815 | 16 | 60107 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartlett High School | 09 - 12 | 2,200 | 21 | 60103 |
Hoffman Estates High School | 09 - 12 | 2,000 | 11 | 60169 |
J B Conant High School | 09 - 12 | 2,400 | 14 | 60169 |
Schaumburg High School | 09 - 12 | 2,281 | 14 | 60194 |
Streamwood High School | 09 - 12 | 2,159 | 19 | 60107 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Higgins Education Center | 09 - 12 | 104 | 0 | 60169 |
Hoover Math And Science Academy | KG - 06 | 700 | 18 | 60194 |
John Muir Literacy Academy | KG - 06 | 475 | 14 | 60169 |
City | County | |
---|---|---|
Population | 38,803 | 5,250,629 |
Population Density | 4,979 | 5,554 |
Median Age | 38.9 | 38.2 |
People per Household | 3 | 2.6 |
Median Household Income | 82,326 | 68,916 |
Average Income per Capita | 31,671 | 38,647 |
Streamwood is located in Illinois. Streamwood, Illinois has a population of 38,803. Streamwood is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 26%.
The median household income in Streamwood, Illinois is $82,326. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Streamwood is 38.9 years.
The average high temperature in July is 82.3 degrees, with an average low temperature in January of 9.6 degrees. The annual precipitation is 36.56.
Thomas Smogolski
347 Lela Lane
Bartlett, IL
630-213-8124
Realtors & Staff
U.S. America Realty Inc.
1639 Irving Park Rd. Ste. B
Hanover Park, IL
630-540-2780
Realtors & Staff
Prime Real Estate
2826 Adams Ct.
Schaumburg, IL
847-794-8688
Realtors & Staff
Serene Corporation
1163 Brentwood Ct.
Hanover Park, IL
630-855-6132
Realtors & Staff
Berkshire Hathaway HomeServices Starck Real Estate
2450 W. Schaumburg Road
Schaumburg, IL
847-310-1886
Realtors & Staff
Suburban Home Realty
165 W Oak Glenn Dr
Bartlett, IL
630-855-3999
Realtors & Staff
Burns Patel Realty
114 Buckskin Lane
Streamwood, IL
630-938-7373
Realtors & Staff
RE/MAX Suburban
2311 W Schaumburg Rd
Schaumburg, IL
847-985-7050
Realtors & Staff
Dreams & Keys Real Estate Group
140 N Barrington Road Suite 5
Streamwood, IL
630-213-9700
Realtors & Staff
Search Realty Inc.
16 Sieverwood Ct.
Streamwood, IL
224-210-0169
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.