Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adlai Stevenson Elementary School | KG - 06 | 462 | 11.4 | 60007 |
Adm Richard E Byrd Elementary School | KG - 05 | 314 | 11.8 | 60007 |
Adolph Link Elementary School | KG - 06 | 606 | 13.6 | 60007 |
Buzz Aldrin Elementary School | KG - 06 | 516 | 11.6 | 60193 |
Campanelli Elementary School | KG - 06 | 564 | 15 | 60193 |
Central Road Elementary School | PK - 06 | 382 | 10.2 | 60008 |
Clearmont Elementary School | KG - 05 | 424 | 12.7 | 60007 |
Dryden Elementary School | KG - 05 | 500 | 15.6 | 60005 |
Elizabeth Blackwell Elementary School | KG - 06 | 461 | 11.8 | 60194 |
Enders-salk Elementary School | KG - 06 | 475 | 13.9 | 60194 |
Everett Dirksen Elementary School | KG - 06 | 529 | 13.9 | 60193 |
Hoover Math And Science Academy | KG - 06 | 674 | 12.9 | 60194 |
John G Conyers Learning Academy | PK - 08 | 0 | 0 | 60008 |
Juliette Low Elementary School | KG - 05 | 270 | 10.5 | 60005 |
Kimball Hill Elementary School | PK - 06 | 483 | 14 | 60008 |
Michael Collins Elementary School | KG - 06 | 734 | 13.6 | 60193 |
Nathan Hale Elementary School | KG - 06 | 493 | 11.6 | 60193 |
Ridge Family Center For Learning | KG - 05 | 225 | 11.5 | 60007 |
Rupley Elementary School | KG - 05 | 260 | 8.4 | 60007 |
Salt Creek Elementary School | KG - 05 | 404 | 12.5 | 60007 |
Thomas Dooley Elementary School | KG - 06 | 446 | 12.7 | 60193 |
Westgate Elementary School | KG - 05 | 586 | 12.2 | 60005 |
Willow Bend Elementary School | KG - 06 | 955 | 23.9 | 60008 |
Winston Churchill Elementary School | KG - 06 | 583 | 12.6 | 60195 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl Sandburg Junior High School | 07 - 08 | 470 | 12.4 | 60008 |
Grove Junior High School | 06 - 08 | 791 | 11.3 | 60007 |
Helen Keller Junior High School | 06 - 08 | 560 | 10.9 | 60194 |
Jane Addams Junior High School | 04 - 08 | 763 | 12.6 | 60193 |
Margaret Mead Junior High School | 07 - 08 | 671 | 14.2 | 60007 |
Plum Grove Junior High School | 07 - 08 | 807 | 15.9 | 60008 |
Robert Frost Junior High School | 07 - 08 | 677 | 12.5 | 60193 |
South Middle School | 06 - 08 | 850 | 12.5 | 60005 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elk Grove High School | 09 - 12 | 2,000 | 17 | 60007 |
Rolling Meadows High School | 09 - 12 | 2,044 | 17.2 | 60008 |
Schaumburg High School | 09 - 12 | 2,340 | 16.1 | 60194 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Newcomer Center | 09 - 12 | 0 | 0 | 60005 |
* The Academy At Forest View | 09 - 12 | 0 | 0 | 60005 |
* Vanguard School | 09 - 12 | 0 | 0 | 60005 |
* Young Adult Program | 09 - 12 | 0 | 0 | 60005 |
City | County | |
---|---|---|
Population | 76,864 | 5,250,629 |
Population Density | 3,948 | 5,554 |
Median Age | 41 | 38.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 85,660 | 68,916 |
Average Income per Capita | 43,700 | 38,647 |
Schaumburg is located in Illinois. Schaumburg, Illinois has a population of 76,864. Schaumburg is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.
The median household income in Schaumburg, Illinois is $85,660. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Schaumburg is 41 years.
The average high temperature in July is 82.3 degrees, with an average low temperature in January of 9.6 degrees. The annual precipitation is 36.56.
Century 21 1st Class Homes
718 E. Schaumburg Rd.
Schaumburg, IL
847-882-4855
Realtors & Staff
Matthew Widtmann
869 E Schaumburg Road #102
Schaumburg, IL
847-226-1800
Realtors & Staff
Partners Real Estate of IL
105 S. Roselle Road Ste 202
Schaumburg, IL
847-301-0300
Realtors & Staff
Coldwell Banker Realty
20 S. Roselle Rd.
Schaumburg, IL
847-301-3100
Realtors & Staff
Coldwell Banker Realty
20 S Roselle Road
Schaumburg, IL
847-301-3100
Realtors & Staff
Baird & Warner
11 W. Schaumburg Road
Schaumburg, IL
847-524-4444
Realtors & Staff
Appolonia Realty Inc
833 Pheasant Walk Dr.
Schaumburg, IL
847-845-2791
Realtors & Staff
Property Economics, Inc.
850 E. Higgins Rd. Ste 125G
Schaumburg, IL
630-283-2111
Realtors & Staff
Property Economics Inc.
850 E Higgins Rd, Ste 125G
Schaumburg, IL
630-283-2111
Realtors & Staff
Provident Realty, Inc.
800 Woodfield Rd. Ste. 105
Schaumburg, IL
847-995-0007
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.