Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addison Early Learning Center | PK - PK | 200 | 0 | 60101 |
Adlai Stevenson Elementary School | KG - 06 | 500 | 11 | 60007 |
Adm Richard E Byrd Elementary School | KG - 05 | 350 | 13 | 60007 |
Adolph Link Elementary School | KG - 06 | 646 | 19 | 60007 |
Ardmore Elementary School | KG - 05 | 270 | 27 | 60101 |
Army Trail Elementary School | KG - 05 | 294 | 16 | 60101 |
Clearmont Elementary School | KG - 05 | 400 | 16 | 60007 |
Early Childhood Education Center | PK - PK | 110 | 22 | 60191 |
Elmer H Franzen Intermediate School | 03 - 05 | 300 | 18 | 60143 |
Fullerton Elementary School | KG - 05 | 385 | 18 | 60101 |
Lake Park Elementary School | KG - 05 | 267 | 18 | 60101 |
Lincoln Elementary School | KG - 05 | 250 | 19 | 60101 |
Medinah Intermediate School | 03 - 05 | 212 | 12 | 60157 |
Medinah Primary School | PK - 02 | 210 | 14 | 60157 |
Oakbrook Elementary School | KG - 02 | 300 | 16 | 60191 |
Raymond Benson Primary School | PK - 02 | 300 | 16 | 60143 |
Ridge Family Center For Learning | KG - 05 | 280 | 13 | 60007 |
Rupley Elementary School | KG - 05 | 289 | 14 | 60007 |
Salt Creek Elementary School | KG - 05 | 430 | 14 | 60007 |
Stone Elementary School | KG - 05 | 430 | 16 | 60101 |
Wesley Elementary School | KG - 05 | 235 | 18 | 60101 |
Westview Elementary School | 03 - 05 | 348 | 13 | 60191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
F E Peacock Middle School | 06 - 08 | 325 | 12 | 60143 |
Grove Jr High School | 06 - 08 | 900 | 13 | 60007 |
Indian Trail Jr High School | 06 - 08 | 1,333 | 16 | 60101 |
Margaret Mead Junior High School | 07 - 08 | 650 | 15 | 60007 |
Wood Dale Jr High School | 06 - 08 | 340 | 13 | 60191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addison Trail High School | 09 - 12 | 1,985 | 16 | 60101 |
Elk Grove High School | 09 - 12 | 2,156 | 17 | 60007 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dupage Alop | 09 - 12 | 12 | 0 | 60101 |
Partners For Success Old Mill School | 06 - 12 | 100 | 7 | 60101 |
Technology Center Of Dupage | 11 - 12 | 930 | 0 | 60101 |
City | County | |
---|---|---|
Population | 8,725 | 937,640 |
Population Density | 1,749 | 2,863 |
Median Age | 43.1 | 40.3 |
People per Household | 2.6 | 2.7 |
Median Household Income | 95,398 | 95,086 |
Average Income per Capita | 43,560 | 46,812 |
Itasca is located in Illinois. Itasca, Illinois has a population of 8,725. Itasca is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 31%.
The median household income in Itasca, Illinois is $95,398. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Itasca is 43.1 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
Mathisen Realty, Inc.
417 W Irving Park Rd
Itasca, IL
630-616-9600
Realtors & Staff
Mag-1 Realty
443 South Cherry Street
Itasca, IL
630-539-7777
Realtors & Staff
Norwood Realty, Inc.
401 West Pierce
Itasca, IL
630-307-6500
Realtors & Staff
RE/MAX Destiny
1080 Nerge Rd.
Elk Grove Villag, IL
847-352-5200
Realtors & Staff
Garry Real Estate
P.O. Box 521
Medinah, IL
630-893-2600
Realtors & Staff
N. W. Village Realty, Inc.
1325 S Arlington Heights Rd
Elk Grove Villag, IL
847-956-0660
Realtors & Staff
Berkshire Hathaway HomeServices American Heritage
1010 Rohlwing Road
Elk Grove Villag, IL
847-364-6030
Realtors & Staff
Century 21 TK Realty
861 W. Lake Street
Addison, IL
630-543-7000
Realtors & Staff
American Dream House Realty LLC
6N327 Dinah Rd.
Medinah, IL
708-507-3532
Realtors & Staff
GMC Realty LTD
125 Fairfield Way Ste 100
Bloomingdale, IL
630-994-3200
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.