Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Campanelli Elementary School | KG - 06 | 560 | 16 | 60193 |
Ccsd 93 Early Childhood Cntr | PK - PK | 180 | 0 | 60108 |
Dujardin Elementary School | KG - 05 | 387 | 15 | 60108 |
Edwin Aldrin Elementary School | KG - 06 | 450 | 15 | 60193 |
Elmer H Franzen Intermediate School | 03 - 05 | 300 | 18 | 60143 |
Erickson Elementary School | KG - 05 | 527 | 20 | 60108 |
Everett Dirksen Elementary School | KG - 06 | 562 | 15 | 60193 |
Frederick Nerge Elementary School | KG - 06 | 700 | 17 | 60172 |
Medinah Intermediate School | 03 - 05 | 212 | 12 | 60157 |
Medinah Primary School | PK - 02 | 210 | 14 | 60157 |
Michael Collins Elementary School | KG - 06 | 720 | 18 | 60193 |
Nathan Hale Elementary School | KG - 06 | 490 | 12 | 60193 |
Raymond Benson Primary School | PK - 02 | 300 | 16 | 60143 |
Spring Hills Elementary School | KG - 05 | 450 | 16 | 60172 |
Thomas Dooley Elementary School | KG - 06 | 468 | 14 | 60193 |
Waterbury Elementary School | KG - 05 | 380 | 19 | 60172 |
Winnebago Elementary School | PK - 05 | 374 | 19 | 60108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
F E Peacock Middle School | 06 - 08 | 325 | 12 | 60143 |
Jane Addams Junior High School | 07 - 08 | 760 | 12 | 60193 |
Medinah Middle School | 06 - 08 | 220 | 15 | 60172 |
Robert Frost Junior High School | 07 - 08 | 650 | 12 | 60193 |
Roselle Middle School | 06 - 08 | 300 | 13 | 60172 |
Stratford Middle School | 06 - 08 | 600 | 13 | 60108 |
Westfield Middle School | 06 - 08 | 487 | 12 | 60108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake Park High School | 09 - 12 | 2,666 | 19 | 60172 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academic Life Skills Program - Lincoln Academy | 09 - 12 | 0 | 0 | 60172 |
Academic Life Skills Program - Lincoln Academy Primary | 01 - 08 | 32 | 11 | 60172 |
City | County | |
---|---|---|
Population | 2,280 | 937,640 |
Population Density | 1,475 | 2,863 |
Median Age | 45 | 40.3 |
People per Household | 2.8 | 2.7 |
Median Household Income | 82,132 | 95,086 |
Average Income per Capita | 41,015 | 46,812 |
Medinah is located in Illinois. Medinah, Illinois has a population of 2,280. Medinah is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 31%.
The median household income in Medinah, Illinois is $82,132. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Medinah is 45 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
W-W Real Estate Inc.
815 E. Irving Park Rd Ste A
Roselle, IL
630-529-7171
Realtors & Staff
Garry Real Estate
P.O. Box 521
Medinah, IL
630-893-2600
Realtors & Staff
RE/MAX Destiny
1080 Nerge Rd.
Elk Grove Villag, IL
847-352-5200
Realtors & Staff
RE/MAX Central Inc.
455 N Roselle Rd
Roselle, IL
630-980-4440
Realtors & Staff
GMC Realty LTD
125 Fairfield Way Ste 100
Bloomingdale, IL
630-994-3200
Realtors & Staff
Executive Realty Group LLC
107 S. Bloomingdale Rd.
Bloomingdale, IL
630-894-1030
Realtors & Staff
Berkshire Hathaway HomeServices Chicago
1091 S Roselle Road
Schaumburg, IL
847-874-6800
Realtors & Staff
Berkshire Hathaway HomeServices Starck Real Estate
181 S. Bloomingdale Road
Bloomingdale, IL
630-894-1900
Realtors & Staff
Caret Realty Inc
726 Lunt Ave
Schaumburg, IL
773-719-3645
Realtors & Staff
Century 21 1st Class Homes
718 E. Schaumburg Rd.
Schaumburg, IL
847-882-4855
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.